| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 27, 2023 | 7:00 PM | 8:20 PM | Practice | IceZone | 2011 |
| Thursday | July 13, 2023 | 6:00 PM | 7:00 PM | Meeting | Ice Zone | |
| Friday | July 28, 2023 | 5:40 PM | 6:40 PM | Practice | IceZone | 2013 |
| Saturday | July 29, 2023 | 1:50 PM | 2:50 PM | Practice | IceZone | |
| Saturday | August 5, 2023 | 3:10 PM | 4:10 PM | Practice | IceZone | 2013 |
| Tuesday | August 8, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Friday | August 11, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2013 |
| Saturday | August 12, 2023 | 3:10 PM | 4:10 PM | Practice | IceZone | |
| Monday | August 14, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2013 |
| Wednesday | August 16, 2023 | 6:40 PM | 7:40 PM | Extra-Practice | Ice Zone | |
| Thursday | August 17, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2013 |
| Saturday | August 19, 2023 | 12:40 PM | 1:40 PM | Practice | IceZone | 2013 |
| Saturday | August 19, 2023 | 1:50 PM | 2:50 PM | Practice | IceZone | 2013 |
| Saturday | August 19, 2023 | 3:30 PM | 6:30 PM | Other | Pool Party | |
| Sunday | August 20, 2023 | 1:00 PM | 2:00 PM | Practice | Wentzville Grey | |
| Sunday | August 20, 2023 | 1:00 PM | 2:00 PM | Practice | Wentzville Grey Ice Rink | |
| Tuesday | August 22, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Thursday | August 24, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | August 26, 2023 | 9:10 AM | 10:10 AM | Practice | IceZone | |
| Monday | August 28, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Tuesday | August 29, 2023 | 7:50 PM | 8:50 PM | Practice | IceZone | 2013 |
| Wednesday | August 30, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2013 |
| Sunday | September 3, 2023 | 3:00 PM | 4:00 PM | Game | Affton Ice Rink | @ Eagles |
| Thursday | September 7, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | 2013 |
| Friday | September 8, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Saturday | September 9, 2023 | 3:30 PM | 4:50 PM | Practice | IceZone | |
| Sunday | September 10, 2023 | 8:00 AM | 9:00 AM | Practice | IceZone | |
| Monday | September 11, 2023 | 5:10 PM | 6:10 PM | Practice | IceZone | 2013 |
| Friday | September 15, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Saturday | September 16, 2023 | 4:50 PM | 6:10 PM | Practice | IceZone | |
| Sunday | September 17, 2023 | 9:30 AM | 10:40 AM | Practice | IceZone | |
| Monday | September 18, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Tuesday | September 19, 2023 | 6:00 PM | 7:05 PM | Practice | STP Training Shooting 1st | |
| Thursday | September 21, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2013 |
| Friday | September 22, 2023 | 5:20 PM | 6:40 PM | Game | IceZone | vs. Wilmette |
| Saturday | September 23, 2023 | 6:30 PM | 7:45 PM | Game | St. Peters Rec RPS Ice Rink B | vs. Wilmette |
| Saturday | September 23, 2023 | 6:30 PM | 7:45 PM | Practice | RecPlex RPS Ice Rink B | |
| Monday | September 25, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Tuesday | September 26, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Shooting 1st | |
| Wednesday | September 27, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2013 |
| Saturday | September 30, 2023 | 10:20 AM | 11:50 AM | Practice | IceZone | |
| Monday | October 2, 2023 | 6:00 PM | 7:05 PM | Practice | STP Training Shooting 1st | |
| Tuesday | October 3, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2013 |
| Tuesday | October 3, 2023 | 5:30 PM | 6:00 PM | Meeting | Ice Zone | |
| Thursday | October 5, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | October 6, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | October 7, 2023 | 10:20 AM | 11:20 AM | Game | Ice Zone | vs. Flames |
| Saturday | October 7, 2023 | 10:20 AM | 11:30 AM | Practice | IceZone | |
| Saturday | October 7, 2023 | 6:00 PM | 7:00 PM | Game | Ice Zone | vs. Flames |
| Saturday | October 7, 2023 | 6:00 PM | 7:10 PM | Practice | IceZone | |
| Sunday | October 8, 2023 | 8:00 AM | 9:00 AM | Game | Ice Zone | vs. Jets |
| Sunday | October 8, 2023 | 8:00 AM | 9:10 AM | Practice | IceZone | |
| Sunday | October 8, 2023 | 12:10 PM | 1:10 PM | Game | Ice Zone | vs. Jets |
| Sunday | October 8, 2023 | 12:10 PM | 1:20 PM | Practice | IceZone | |
| Monday | October 9, 2023 | 5:10 PM | 6:10 PM | Practice | IceZone | |
| Wednesday | October 11, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2013 |
| Saturday | October 14, 2023 | 3:20 PM | 4:20 PM | Game | The Edge Ice Arena | @ Blues |
| Sunday | October 15, 2023 | 8:00 AM | 9:00 AM | Game | The Edge Ice Arena | @ Blues |
| Sunday | October 15, 2023 | 1:30 PM | 2:30 PM | Game | Arctic Ice Arena | @ Blues |
| Tuesday | October 17, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Wednesday | October 18, 2023 | 6:00 PM | 7:05 PM | Practice | STP Training Work Out 1st | |
| Thursday | October 19, 2023 | TBD | TBD | Other | Detroit | |
| Friday | October 20, 2023 | 9:40 AM ET | 10:50 AM ET | Game | Ann Arbor Ice Cube | vs. USA Eagles |
| Friday | October 20, 2023 | 5:40 PM ET | 6:50 PM ET | Game | USA Hockey Arena | vs. SHAHA Staub |
| Saturday | October 21, 2023 | 10:30 AM ET | 11:40 AM ET | Game | USA Hockey Arena | vs. Port Huron Flags |
| Saturday | October 21, 2023 | 5:40 PM ET | 6:50 PM ET | Game | Ann Arbor Ice Cube | vs. Port Huron Flags |
| Sunday | October 22, 2023 | 8:00 AM ET | 9:10 AM ET | Game | Ann Arbor Ice Cube | vs. Birmingham Rangers |
| Wednesday | October 25, 2023 | 6:20 PM | 6:30 PM | Other | Ice Zone | |
| Wednesday | October 25, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2013 |
| Thursday | October 26, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | October 27, 2023 | 5:30 PM | 6:40 PM | Game | IceZone | vs. Express |
| Saturday | October 28, 2023 | 4:15 PM | 5:30 PM | Practice | RecPlex RP North Ice Rink | |
| Saturday | October 28, 2023 | 4:15 PM | 5:30 PM | Practice | RecPlex RP North Ice Rink | |
| Monday | October 30, 2023 | 6:30 PM | 7:30 PM | Practice | RecPlex RPS Ice Rink A | |
| Thursday | November 2, 2023 | TBD | TBD | Other | Chicago | |
| Friday | November 3, 2023 | 7:40 AM | 8:50 AM | Game | Pleasant Prairie RecPlex | vs. Music City Marauders |
| Friday | November 3, 2023 | 4:10 PM | 5:20 PM | Game | Pleasant Prairie RecPlex | vs. North Park Blue |
| Saturday | November 4, 2023 | 1:20 PM | 2:30 PM | Game | Pleasant Prairie RecPlex | vs. CCYHA Blue Jackets |
| Saturday | November 4, 2023 | 8:30 PM | 9:40 PM | Game | Top Shelf Ice Arena and Bar & Grill | vs. Nashville Warriors |
| Wednesday | November 8, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | 2010 |
| Thursday | November 9, 2023 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Saturday | November 11, 2023 | 4:00 PM | 5:30 PM | Game | RecPlex RP North Ice Rink | vs. Highland Falcons |
| Sunday | November 12, 2023 | 7:40 PM | 8:40 PM | Practice | IceZone | 2013 |
| Monday | November 13, 2023 | 7:30 PM | 8:30 PM | Practice | IceZone | |
| Thursday | November 16, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2013 |
| Friday | November 17, 2023 | 7:00 PM | 8:00 PM | Game | Arctic Ice Arena | @ Vikings |
| Saturday | November 18, 2023 | 10:10 AM | 11:10 AM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Saturday | November 18, 2023 | 6:35 PM | 7:35 PM | Game | North Shore Ice Arena | @ Winnetka |
| Sunday | November 19, 2023 | 11:00 AM | 12:00 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Monday | November 20, 2023 | 6:30 PM | 7:30 PM | Practice | RecPlex RPS Ice Rink A | |
| Friday | November 24, 2023 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | November 25, 2023 | 3:20 PM | 4:40 PM | Practice | IceZone | |
| Sunday | November 26, 2023 | 8:00 AM | 9:00 AM | Practice | IceZone | |
| Monday | November 27, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2013 |
| Thursday | November 30, 2023 | 7:30 PM | 8:30 PM | Practice | RecPlex RP North Ice Rink | |
| Friday | December 1, 2023 | 6:40 PM | 7:40 PM | Game | Ice Zone | vs. Knights 9U - Tier 2 |
| Friday | December 1, 2023 | 6:50 PM | 8:10 PM | Game | IceZone | vs. Knights |
| Saturday | December 2, 2023 | 10:20 AM | 11:30 AM | Game | IceZone | vs. Chargers |
| Sunday | December 3, 2023 | 7:40 PM | 8:40 PM | Practice | IceZone | |
| Tuesday | December 5, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2013 |
| Thursday | December 7, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Friday | December 8, 2023 | 5:30 PM | 6:30 PM | Game | MUHC Shanahan Rink | @ Knights 9U - Tier 2 |
| Saturday | December 9, 2023 | 6:10 PM | 7:10 PM | Game | Affton | @ Eagles 9U - Tier 2 |
| Sunday | December 10, 2023 | 1:40 PM | 2:40 PM | Game | Affton | @ Eagles 9U - Tier 2 |
| Monday | December 11, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2013 |
| Wednesday | December 13, 2023 | 5:30 PM | 6:30 PM | Practice | RecPlex RPS Ice Rink B | |
| Friday | December 15, 2023 | 5:30 PM | 6:30 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Saturday | December 16, 2023 | 11:20 AM | 12:20 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | December 16, 2023 | 4:20 PM | 5:30 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Sunday | December 17, 2023 | 10:20 AM | 11:20 AM | Game | Darien Sportsplex | @ Hawks |
| Tuesday | December 19, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | 2013 |
| Wednesday | December 20, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Work Out 1st | |
| Friday | December 22, 2023 | 5:30 PM | 6:50 PM | Practice | IceZone | |
| Saturday | December 23, 2023 | 3:15 PM | 4:15 PM | Practice | Brentwood Ice | |
| Tuesday | December 26, 2023 | 5:30 PM | 6:30 PM | Practice | IceZone | |
| Wednesday | December 27, 2023 | 7:10 PM | 8:15 PM | Practice | STP Training Work Out 1st | |
| Thursday | December 28, 2023 | 6:20 PM | 7:20 PM | Practice | IceZone | 2011 |
| Saturday | December 30, 2023 | 9:10 AM | 10:10 AM | Practice | IceZone | |
| Tuesday | January 2, 2024 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Thursday | January 4, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | 2013 |
| Friday | January 5, 2024 | 8:00 PM | 9:00 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Saturday | January 6, 2024 | 1:40 PM | 2:40 PM | Game | Canlan Sports West Dundee | @ Leafs |
| Saturday | January 6, 2024 | 6:00 PM | 7:00 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Sunday | January 7, 2024 | 9:20 AM | 10:20 AM | Game | Canlan Sports West Dundee | @ Leafs |
| Monday | January 8, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | 2013 |
| Thursday | January 11, 2024 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Monday | January 15, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Tuesday | January 16, 2024 | 6:00 PM | 7:05 PM | Practice | STP Training Shooting 1st | |
| Wednesday | January 17, 2024 | 5:15 PM | 6:15 PM | Practice | RecPlex RPS Ice Rink A | |
| Friday | January 19, 2024 | 7:50 PM | 9:10 PM | Game | IceZone | vs. Knights 9U - Tier 2 |
| Sunday | January 21, 2024 | 1:00 PM | 2:20 PM | Game | IceZone | vs. Eagles 9U - Tier 2 |
| Monday | January 22, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | 2013 |
| Wednesday | January 24, 2024 | 6:40 PM | 7:40 PM | Practice | IceZone | |
| Saturday | January 27, 2024 | 11:30 AM | 12:30 PM | Practice | IceZone | |
| Monday | January 29, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | 2013 |
| Thursday | February 1, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Saturday | February 3, 2024 | 2:00 PM | 3:00 PM | Game | Wentzville Grey Ice Rink | vs. Eagles |
| Saturday | February 3, 2024 | 6:40 PM | 7:40 PM | Game | Wentzville Grey Ice Rink | vs. Eagles |
| Sunday | February 4, 2024 | 7:40 PM | 8:40 PM | Practice | IceZone | |
| Monday | February 5, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Tuesday | February 6, 2024 | 5:30 PM | 6:30 PM | Game | IceZone | vs. STP A1 |
| Friday | February 9, 2024 | 5:00 PM | 6:10 PM | Game | Canlan Sports | vs. Wilmette |
| Saturday | February 10, 2024 | 7:00 AM | 8:10 AM | Game | Canlan Sports | vs. Sabres |
| Saturday | February 10, 2024 | 3:10 PM | 4:20 PM | Game | Canlan Sports | vs. Vikings |
| Monday | February 12, 2024 | 5:10 PM | 6:10 PM | Practice | IceZone | |
| Monday | February 12, 2024 | 5:10 PM | 6:10 PM | Meeting | Mills Meeting Room | |
| Thursday | February 15, 2024 | 6:20 PM | 7:20 PM | Practice | IceZone | |
| Friday | February 23, 2024 | 7:10 PM | 8:30 PM | Practice | IceZone | |
| Saturday | February 24, 2024 | 6:10 PM | 7:30 PM | Practice | IceZone |



